Page 2 - 2015_0429_NYLJTOPVERDICTS
P. 2
MEDIATED SETTLEMENTS
A SAMPLING OF CASES RESOLVED IN OUR PERSONAL INJURY DIVISION 2014-2015
DATE AMOUNT
DATE AMOUNT
DATE AMOUNT
DATE AMOUNT
DATE AMOUNT
09/12/2014 09/12/2014 09/15/2014 09/16/2014 09/17/2014 09/19/2014 09/19/2014 09/25/2014 09/29/2014 09/30/2014 10/02/2014 10/07/2014 10/08/2014 10/13/2014 10/13/2014 10/13/2014 10/14/2014 10/15/2014 10/17/2014 10/17/2014 10/20/2014 10/22/2014 10/22/2014 10/23/2014 10/23/2014 10/23/2014
2,500,000 1,200,000 1,450,000 2,125,000 1,500,000 1,350,000 1,792,500 7,000,000 2,750,000 1,900,000 3,875,000 1,475,000 1,760,000 3,500,000 1,500,000 1,150,000 1,500,000 1,500,000 1,200,000 1,300,000 3,500,000 4,750,000 1,500,000 1,900,000 1,500,000 1,500,000
10/24/2014 10/27/2014 10/27/2014 10/29/2014 10/30/2014 10/30/2014 10/31/2014 10/31/2014 11/03/2014 11/06/2014 11/06/2014 11/07/2014 11/10/2014 11/10/2014 11/11/2014 11/12/2014 11/12/2014 11/13/2014 11/17/2014 11/17/2014 11/17/2014 11/21/2014 11/25/2014 11/25/2014 11/26/2014 12/01/2014
3,500,000 1,600,000 2,600,000 1,300,000 1,500,000 2,000,000 2,750,000 6,300,000 1,000,000 1,500,000 2,250,000 1,500,000 1,900,000 2,500,000 1,500,000 4,500,000 5,500,000 3,500,000 1,500,000 1,850,000 2,500,000 1,700,000 1,950,000 2,000,000 1,500,000 3,000,000
12/03/2014 12/04/2014 12/04/2014 12/05/2014 12/08/2014 12/10/2014 12/17/2014 12/17/2014 12/17/2014 12/17/2014 12/19/2014 12/19/2014 12/22/2014 12/22/2014 12/29/2014 01/05/2015 01/09/2015 01/13/2015 01/13/2015 01/14/2015 01/14/2015 01/16/2015 01/16/2015 01/16/2015 01/17/2015 01/22/2015
1,175,000 1,500,000 1,000,000 2,000,000 2,000,000 2,500,000 1,300,000 2,500,000 1,700,000 1,400,000 2,200,000
18,100,000 1,600,000 1,300,000 1,200,000 1,000,000 1,000,000 7,000,000 1,400,000 2,683,750 1,500,000 1,975,000 1,070,000 1,400,000 2,500,000 4,100,000
01/23/2015 01/30/2015 02/02/2015 02/06/2015 02/09/2015 02/09/2015 02/10/2015 02/13/2015 02/19/2015 02/19/2015 02/20/2015 02/20/2015 02/23/2015 02/23/2015 02/24/2015 02/24/2015 02/24/2015 02/25/2015 02/25/2015 02/26/2015 02/26/2015 02/26/2015 02/27/2015 02/27/2015 03/02/2015 03/06/2015
1,875,000 7,100,000 1,700,000 3,000,000 1,000,000 2,000,000 3,000,000 2,250,000 2,025,000 1,500,000 1,200,000 1,250,000 2,300,000
12,500,000 1,150,000 1,150,000 1,550,000 2,200,000 1,000,000 2,200,000 9,500,000 2,350,000 2,150,000 1,500,000 2,500,000 1,250,000
03/09/2015 03/11/2015 03/12/2015 03/12/2015 03/14/2015 03/17/2015 03/18/2015 03/18/2015 03/23/2015 03/23/2015 03/23/2015 03/26/2015 03/26/2015 03/28/2015 03/30/2015 03/30/2015 04/01/2015 04/02/2015 04/03/2015 04/09/2015 04/09/2015 04/09/2015 04/10/2015 04/14/2015 04/15/2015 04/16/2015
1,000,000 1,150,000 1,700,000 2,325,000 3,500,000 1,200,000 2,000,000 3,200,000 1,750,000 1,800,000 1,000,000 3,000,000 1,200,000 1,100,000 1,637,500 1,325,000 1,700,000 3,250,000 1,200,000 1,715,000 4,500,000 1,600,000 1,650,000 2,900,000 1,000,000 1,000,000
In addition to administering a wide variety of cases, including complex commercial and employment matters for more than 50% of the Fortune 100 companies, NAM also settles a significant number of personal and catastrophic injury matters. In fact, NAM’s personal injury division has resolved almost $6 billion dollars of such cases in New York State.
The Better Solution®
122 East 42nd Street, Suite 803, New York, New York 10168
Additional Locations: Garden City, Brooklyn, Staten Island, Westchester and Buffalo (800) 358-2550 | www.namadr.com


































































































   1   2   3   4   5