Page 5 - 2014_0430_TOPVERDICTS
P. 5
MEDIATED SETTLEMENTS
A SAMPLING OF CASES RESOLVED IN OUR PERSONAL INJURY DIVISION 2012-2014
DATE AMOUNT
DATE AMOUNT
DATE AMOUNT
DATE AMOUNT
DATE AMOUNT
04-16-12 3,400,000 09-11-12 2,000,000 02-13-13 2,030,000 06-03-13 6,350,000 10-21-13 7,500,000
04-19-12 15,550,000 09-12-12 2,500,000 02-15-13 2,800,000 11-14-13 2,000,000
06-07-13 2,225,000
04-26-12 2,250,000 09-14-12 2,933,333
02-15-13 2,110,000 06-18-13 3,000,000 11-18-13 2,650,000
04-30-12 3,300,000 09-28-12 11,500,000 02-26-13 7,000,000 07-09-13 2,750,000 11-26-13 2,600,000
05-04-12 4,400,000 10-01-12 2,800,000 03-06-13 2,800,000 07-19-13 2,000,000 12-04-13 3,000,000
05-15-12 4,250,000 10-02-12 12,000,000 03-11-13 2,000,000 07-24-13 2,000,000 12-05-13 2,500,000
05-17-12 4,250,000 10-03-12 4,700,000 03-11-13 3,500,000 07-25-13 2,300,000 12-09-13 2,400,000
05-31-12 2,500,000 10-22-12 3,000,000 03-12-13 2,925,000 08-02-13 3,300,000 12-10-13 2,000,000
05-31-12 2,250,000 10-23-12 2,850,000 03-21-13 6,500,000 08-07-13 2,300,000 12-11-13 4,400,000
06-14-12 3,250,000 10-23-12 3,400,000 03-21-13 4,300,000 08-12-13 4,000,000 01-10-14 3,650,000
06-15-12 2,700,000 11-14-12 4,700,000 03-26-13 4,200,000 01-15-14 2,975,000
08-13-13 2,500,000
06-20-12 11,000,000 11-15-12 2,925,000 04-02-13 3,000,000 08-13-13 2,800,000 01-15-14 7,200,000
06-22-12 3,300,000 11-16-12 3,000,000 04-03-13 2,175,000 08-14-13 2,500,000 01-27-14 3,750,000
06-26-12 3,750,000 11-19-12 5,350,000 04-15-13 2,950,000 08-16-13 4,750,000 01-31-14 2,800,000
07-16-12 5,900,000 11-27-12 2,800,000 04-18-13 2,100,000 08-19-13 2,100,000 02-03-14 2,200,000
07-17-12 4,000,000 12-03-12 2,000,000 04-22-13 3,750,000 09-19-13 2,800,000 02-10-14 2,300,000
07-19-12 2,800,000 12-13-12 2,900,000 04-23-13 2,500,000 08-14-13 2,500,000 02-17-14 3,250,000
07-24-12 2,350,000 12-17-12 9,500,000 04-23-13 3,000,000 08-16-13 4,750,000 02-24-14 2,775,000
08-02-12 2,000,000 12-17-12 2,750,000 04-24-13 2,000,000 09-19-13 3,500,000 02-24-14 2,100,000
08-02-12 2,800,000 12-27-12 3,000,000 04-29-13 2,025,000 02-25-14 4,500,000
09-20-13 2,900,000
08-09-12 2,000,000 01-03-13 2,400,000 05-09-13 3,500,000 09-23-13 2,365,000 03-05-14 2,500,000
08-10-12 2,250,000 01-09-13 4,000,000 05-10-13 2,050,000 09-24-13 3,000,000 03-11-14 3,500,000
08-17-12 2,000,000 01-16-13 5,600,000 05-14-13 6,000,000 09-30-13 2,450,000 03-19-14 7,850,000
08-22-12 3,750,000 01-16-13 2,500,000 05-16-13 2,950,000 10-07-13 2,100,000 03-24-14 3,500,000
08-29-12 5,000,000 02-06-13 2,600,000 05-20-13 2,300,000 10-08-13 2,400,000 03-28-14 2.905,000
09-10-12
4,000,000
02-07-13
3,000,000
05-30-13
3,000,000
10-16-13
3,475,000
04-04-14
5,000,000
In addition to administering a wide variety of cases, including complex commercial and employment matters for more
than 50% of the Fortune 100 companies, NAM also settles a significant number of personal and catastrophic injury matters.
In fact, NAM’s personal injury division has resolved almost $5 billion dollars of such cases in New York State.
The Better Solution
®
122 East 42nd Street, Suite 803, New York, New York 10168
Additional Locations: Garden City, Brooklyn, Staten Island, Westchester and Buffalo (800) 358-2550 | www.namadr.com