Page 5 - 2014_NY_Top_Settlements
P. 5
MEDIATED SETTLEMENTS
A SAMPLING OF CASES RESOLVED IN OUR PERSONAL INJURY DIVISION 2013-2014
DATE AMOUNT
DATE AMOUNT
DATE AMOUNT
DATE AMOUNT
DATE AMOUNT
01-16-13 02-06-13 02-07-13 02-13-13 02-15-13 02-15-13 02-26-13 03-06-13 03-11-13 03-11-13 03-12-13 03-21-13 03-21-13 03-26-13 04-02-13 04-03-13 04-15-13 04-18-13 04-22-13 04-23-13 04-23-13 04-24-13 04-29-13 05-09-13 05-10-13
5,600,000 2,600,000 3,000,000 2,030,000 2,800,000 2,110,000 7,000,000 2,800,000 2,000,000 3,500,000 2,925,000 6,500,000 4,300,000 4,200,000 3,000,000 2,175,000 2,950,000 2,100,000 3,750,000 2,500,000 3,000,000 2,000,000 2,025,000 3,500,000 2,050,000
05-14-13 05-16-13 05-20-13 05-30-13 06-03-13 06-07-13 06-18-13 07-09-13 07-19-13 07-24-13 07-25-13 08-02-13 08-07-13 08-12-13 08-13-13 08-13-13 08-14-13 08-16-13 08-19-13 09-19-13 08-14-13 08-16-13 09-19-13 09-20-13 09-23-13
6,000,000 2,950,000 2,300,000 3,000,000 6,350,000 2,225,000 3,000,000 2,750,000 2,000,000 2,000,000 2,300,000 3,300,000 2,300,000 4,000,000 2,500,000 2,800,000 2,500,000 4,750,000 2,100,000 2,800,000 2,500,000 4,750,000 3,500,000 2,900,000 2,365,000
09-24-13 09-30-13 10-07-13 10-08-13 10-16-13 10-21-13 11-14-13 11-18-13 11-26-13 12-04-13 12-05-13 12-09-13 12-10-13 12-11-13 01-15-14 01-15-14 01-27-14 01-31-14 02-03-14 02-10-14 02-17-14 02-24-14 02-24-14 02-25-14 03-05-14
3,000,000 2,450,000 2,100,000 2,400,000 3,475,000 7,500,000 2,000,000 2,650,000 2,600,000 3,000,000 2,500,000 2,400,000 2,000,000 4,400,000 2,975,000 7,200,000 3,750,000 2,800,000 2,200,000 2,300,000 3,250,000 2,775,000 2,100,000 4,500,000 2,500,000
03-11-14 03-19-14 03-24-14 03-28-14 04-04-14 04-21-14 04-24-14 05-01-14 05-07-14 05-09-14 05-12-14 05-14-14 05-15-14 05-20-14 05-20-14 05-27-14 05-28-14 06-05-14 06-17-14 06-24-14 07-07-14 07-09-14 07-15-14 08-12-14 08-15-14
3,500,000 7,850,000 3,500,000 2,905,000 5,000,000 7,500,000 2,250,000 2,200,000 3,350,000 3,500,000 9,740,000 4,000,000 3,000,000 2,500,000 2,300,000 4,000,000 5,000,000 2,700,000 3,925,000 4,600,000 2,035,000 3,500,000 2,500,000 3,750,000 2,500,000
08-18-14 08-20-14 09-04-14 09-09-14 09-10-14 09-10-14 09-12-14 09-16-14 09-25-14 09-29-14 10-13-14 10-20-14 10-22-14 10-24-14 10-27-14 10-30-14 10-31-14 10-31-14 11-06-14 11-10-14 11-12-14 11-12-14 11-17-14 11-25-14 12-01-14
4,600,000 2,625,000 3,000,000 2,100,000 2,600,000 2,000,000 2,500,000 2,125,000 7,000,000 2,750,000 3,500,000 3,500,000 4,750,000 3,500,000 2,600,000 2,000,000 6,300,000 2,750,000 2,250,000 2,500,000 4,500,000 5,500,000 2,500,000 2,000,000 3,000,000
In addition to administering a wide variety of cases, including complex commercial and employment matters for more than 50% of the Fortune 100 companies, NAM also settles a significant number of personal and catastrophic injury matters. In fact, NAM’s personal injury division has resolved more than $5 billion dollars of such cases in New York State.
The Better Solution®
122 East 42nd Street, Suite 803, New York, New York 10168
Additional Locations: Garden City, Brooklyn, Staten Island, Westchester and Buffalo (800) 358-2550 | www.namadr.com


































































































   3   4   5   6   7