Page 19 - 2014_NY_Top_Settlements
P. 19
NAM CHOSEN AS THE #1 ADR FIRM
FOURTH YEAR IN A ROW IN NEW YORK LAW JOURNAL RANKINGS SURVEY
NAM Congratulates Labor Law Mediator Robert Adams, Esq.
Voted one of the Top Ten Best Individual Mediators in New York State for four consecutive years by the New York Law Journal Rankings Survey
A SAMPLING OF MEDIATED SETTLEMENTS
DATE AMOUNT
DATE AMOUNT
12-09-13 2,400,000 12-10-13 2,000,000 12-11-13 4,400,000
DATE AMOUNT
08-02-13 08-05-13 08-12-13 09-03-13 09-12-13 09-19-13 09-24-13 09-30-13 10-02-13 10-08-13 10-15-13 10-16/13 11-01-13 11-18-13 11-21-13 11-26-13
3,300,000 1,200,000 4,000,000 1,100,000 1,900,000 3,500,000 1,200,000 2,450,000 1,500,000 2,400,000 1,200,000 3,475,000 1,800,000 2,650,000 1,900,000 2,600,000
01-27-14 01-31-14 02-03-14 02-10-14 02-24-14 02-25-14 04-21-14 04-24-14 05-01-14 05-09-14 05-14-14 05-27-14 05-28-14
3,750,000 2,800,000 2,200,000 2,300,000 2,775,000 4,500,000 7,500,000 2,250,000 2,325,000 3,500,000 4,000,000 4,000,000 5,000,000
06-05-14 07-15-14 07-29-14 08-12-14 08-15-14 08-18-14 09-10-14 09-10-14 09-12-14 09-25-14 09-29-14 10-13-14 10-24-14 10-31-14 11-12-14 11-12-14
2,700,000 2,500,000 5,450,000 3,750,000 2,500,000 4,600,000 2,600,000 2,000,000 2,500,000 7,000,000 2,750,000 3,500,000 3,500,000 2,750,000 4,500,000 5,500,000
Robert Adams, Esq.
Specialties Include: Labor Law, Construction, Insurance Coverage, Sports Law, Entertainment, International
Former Senior V.P. Risk Management, Tishman Construction Corp.
The Better Solution®
122 East 42nd Street, Suite 803, New York, New York 10168
Additional Locations: Garden City, Brooklyn, Staten Island, Westchester and Buffalo (800) 358-2550 | www.namadr.com


































































































   17   18   19   20   21