Page 5 - Verdicts and Settlements Hall of Fame: Medical Malpractice
P. 5





MEDIATED SETTLEMENTS 





A SAMPLING OF CASES RESOLVED IN OUR PERSONAL INJURY DIVISION 2013-2014





DATE AMOUNT
DATE AMOUNT
DATE AMOUNT
DATE AMOUNT

05-16-13 2,950,000 09-23-13 2,365,000 02-24-14 2,100,000 07-07-14 2,035,000 

05-20-13 2,300,000 09-24-13 3,000,000 02-25-14 4,500,000 07-09-14 3,500,000 

05-30-13 3,000,000 09-30-13 2,450,000 03-05-14 2,500,000 07-15-14 2,500,000 

06-03-13 6,350,000 10-07-13 2,100,000 03-11-14 3,500,000 08-12-14 3,750,000 

06-07-13 2,225,000 10-08-13 2,400,000 03-19-14 7,850,000 08-15-14 2,500,000 

06-18-13 3,000,000 10-16-13 3,475,000 03-24-14 3,500,000 08-18-14 4,600,000 

07-09-13 2,750,000 10-21-13 7,500,000 03-28-14 2,905,000 08-20-14 2,625,000 

07-19-13 2,000,000 11-14-13 2,000,000 04-04-14 5,000,000 09-04-14 3,000,000 

07-24-13 2,000,000 11-18-13 2,650,000 04-21-14 7,500,000 09-09-14 2,100,000 


07-25-13 2,300,000 11-26-13 2,600,000 04-24-14 2,250,000 09-10-14 2,600,000 

08-02-13 3,300,000 12-04-13 3,000,000 05-01-14 2,200,000 09-10-14 2,000,000 

08-07-13 2,300,000 12-05-13 2,500,000 05-07-14 3,350,000 09-12-14 2,500,000 

08-12-13 4,000,000 12-09-13 2,400,000 05-09-14 3,500,000 09-16-14 2,125,000 

08-13-13 2,500,000 12-10-13 2,000,000 05-12-14 9,740,000 09-25-14 7,000,000 

08-13-13 2,800,000 12-11-13 4,400,000 05-14-14 4,000,000 09-29-14 2,750,000 

08-14-13 2,500,000 01-15-14 2,975,000 05-15-14 3,000,000 10-13-14 3,500,000 

08-16-13 4,750,000 01-15-14 7,200,000 05-20-14 2,500,000 10-20-14 3,500,000 

08-19-13 2,100,000 01-27-14 3,750,000 05-20-14 2,300,000 10-22-14 4,750,000 

09-19-13 2,800,000 01-31-14 2,800,000 05-27-14 4,000,000 10-24-14 3,500,000 

08-14-13 2,500,000 02-03-14 2,200,000 05-28-14 5,000,000 10-27-14 2,600,000 

08-16-13 4,750,000 02-10-14 2,300,000 06-05-14 2,700,000 10-30-14 2,000,000 

09-19-13 3,500,000 02-17-14 3,250,000 06-17-14 3,925,000 10-31-14 6,300,000 

09-20-13
2,900,000
02-24-14
2,775,000
06-24-14
4,600,000
10-31-14
2,750,000




In addition to administering a wide variety of cases, including complex commercial and employment matters for more 

than 50% of the Fortune 100 companies, NAM also settles a signiicant number of personal
and catastrophic injury matters.

In fact, NAM’s personal injury division has resolved more than $5 billion dollars of such cases in New York State.












The Better Solution®


122 East 42nd Street, Suite 803, New York, New York 10168

Additional Locations: Garden City, Brooklyn, Staten Island, Westchester and Buffalo (800) 358-2550 | www.namadr.com







   3   4   5   6   7